Captura de tela de Pro Game Guides
Todos nós temos esse desejo de completar nossos Pokédexes regionais, e Pokémon Scarlet e Violet acabaram de adicionar o último para a região de Blueberry. Confira quais Pokémon estão faltando e quais você precisa trocar!
Lista completa do Blueberry Pokédex no DLC Pokémon Scarlet & Violet The Indigo Mask
Assim como o Pokédex Kitakami, tudo o que você já capturou, trocou ou chocou nas regiões Escarlate e Violeta anteriores será automaticamente registrado no seu Pokédex Blueberry. Lendários NÃO são necessários para completar o The Indigo Disk Pokédex.
Relacionado: Todas as versões exclusivas do The Indigo Disk Pokémon Scarlet & Violet
Número | Pokémon | Escarlate | Tolet |
001 | Doduo | ✓ | ✓ |
002 | Dodrio | ✓ | ✓ |
003 | Exeggcute | ✓ | ✓ |
004 | Exeggutor | ✓ | ✓ |
005 | Richifre | ✓ | ✓ |
006 | Rhydon | ✓ | ✓ |
007 | Riperior | ✓ | ✓ |
008 | Venonat | ✓ | ✓ |
009 | Venomote | ✓ | ✓ |
010 | Elekid | ✓ | ✓ |
011 | Electabuzz | ✓ | ✓ |
012 | Electivire | ✓ | ✓ |
013 | Magby | ✓ | ✓ |
014 | Magmar | ✓ | ✓ |
015 | Magmortar | ✓ | ✓ |
016 | Feliz | ✓ | ✓ |
017 | Chansey | ✓ | ✓ |
018 | Felicidade | ✓ | ✓ |
019 | Foice | ✓ | ✓ |
020 | Scizor | ✓ | ✓ |
021 | Kleavor | ✓ | ✓ |
022 | Touros | ✓ | ✓ |
023 | Blitz | ✓ | ✓ |
024 | Zebstrika | ✓ | ✓ |
025 | Girafarig | ✓ | ✓ |
026 | Farigiraf | ✓ | ✓ |
027 | Sandália | ✓ | ✓ |
028 | Crokorok | ✓ | ✓ |
029 | Crookodile | ✓ | ✓ |
030 | Rellor | ✓ | ✓ |
031 | Rabsca | ✓ | ✓ |
032 | Babado | ✓ | ✓ |
033 | Braviário | ✓ | ✓ |
034 | Vullaby | ✓ | ✓ |
035 | Mandibuzz | ✓ | ✓ |
036 | Pequeno | ✓ | ✓ |
037 | Piroar | ✓ | ✓ |
038 | Veado | ✓ | ✓ |
039 | Sawbuck | ✓ | ✓ |
040 | Espalhar | ✓ | ✓ |
041 | Rotom | ✓ | ✓ |
042 | Milcery | ✓ | ✓ |
043 | Alcremie | ✓ | ✓ |
044 | Trapinch | ✓ | ✓ |
045 | Vibrava | ✓ | ✓ |
046 | Flygon | ✓ | ✓ |
047 | Pikipek | ✓ | ✓ |
048 | Trumbeak | ✓ | ✓ |
049 | Tucano | ✓ | ✓ |
050 | Tentacool | ✓ | ✓ |
051 | Tentacruel | ✓ | ✓ |
052 | cavalo | ✓ | ✓ |
053 | Seadra | ✓ | ✓ |
054 | Kingdra | ✓ | ✓ |
055 | Bruxo | ✓ | ✓ |
056 | Algodão | ✓ | ✓ |
057 | Whimsicott | ✓ | ✓ |
058 | Comfey | ✓ | ✓ |
059 | Slakoth | ✓ | ✓ |
060 | Vigoroth | ✓ | ✓ |
061 | Abrandamento | ✓ | ✓ |
062 | Estranho | ✓ | ✓ |
063 | Melancolia | ✓ | ✓ |
064 | Vileplume | ✓ | ✓ |
065 | Belo | ✓ | ✓ |
066 | Alola Diglett | ✓ | ✓ |
067 | Alola Dugtrio | ✓ | ✓ |
068 | Alola Grimer | ✓ | ✓ |
069 | Alola Muk | ✓ | ✓ |
070 | Zangoose | ✓ | ✓ |
071 | Seviper | ✓ | ✓ |
072 | Caranguejo | ✓ | ✓ |
073 | Crabominável | ✓ | ✓ |
074 | Oricório | ✓ | ✓ |
075 | Slowpoke de Galar | ✓ | ✓ |
076 | Slobrow de Galar | ✓ | ✓ |
077 | Slowking de Galar | ✓ | ✓ |
078 | Chinchou | ✓ | ✓ |
079 | Lanturn | ✓ | ✓ |
080 | Inkay | ✓ | ✓ |
081 | Malamar | ✓ | ✓ |
082 | Disco Luv | ✓ | ✓ |
083 | Finneon | ✓ | ✓ |
084 | Lumineon | ✓ | ✓ |
085 | Alomomola | ✓ | ✓ |
086 | Torkoal | ✓ | ✓ |
087 | Fletchling | ✓ | ✓ |
088 | Fletchinder | ✓ | ✓ |
089 | Talonflame | ✓ | ✓ |
090 | Dewpider | ✓ | ✓ |
091 | Araquanida | ✓ | ✓ |
092 | Tyrogue | ✓ | ✓ |
093 | Hitmonlee | ✓ | ✓ |
094 | Hitmonchan | ✓ | ✓ |
095 | Hitmontop | ✓ | ✓ |
096 | Geodude de Alola | ✓ | ✓ |
097 | Cascavel de Alola | ✓ | ✓ |
098 | Golem de Alola | ✓ | ✓ |
099 | Drilbur | ✓ | ✓ |
100 | Excadrill | ✓ | ✓ |
101 | Gothita | ✓ | ✓ |
102 | Gothorita | ✓ | ✓ |
103 | Gothitelle | ✓ | ✓ |
104 | Espurr | ✓ | ✓ |
105 | Miaustic | ✓ | ✓ |
106 | Menor | ✓ | ✓ |
107 | Cranidos | ✓ | |
108 | Rampardos | ✓ | |
109 | Escudo | ✓ | |
110 | Bastiodonte | ✓ | |
111 | Mincino | ✓ | ✓ |
112 | Cinccino | ✓ | ✓ |
113 | Skarmory | ✓ | ✓ |
114 | Swablu | ✓ | ✓ |
115 | Altaria | ✓ | ✓ |
116 | Magnemite | ✓ | ✓ |
117 | Magnetão | ✓ | ✓ |
118 | Magnezona | ✓ | ✓ |
119 | Mais | ✓ | ✓ |
120 | Minun | ✓ | ✓ |
121 | Desgrenhado | ✓ | ✓ |
122 | Astuto | ✓ | ✓ |
123 | Golett | ✓ | ✓ |
124 | Golurk | ✓ | ✓ |
125 | Numel | ✓ | ✓ |
126 | Camerupt | ✓ | ✓ |
127 | Sinistea | ✓ | ✓ |
128 | Polteageista | ✓ | ✓ |
129 | Porígon | ✓ | ✓ |
130 | Porygon2 | ✓ | ✓ |
131 | Porygon-Z | ✓ | ✓ |
132 | Joltik | ✓ | ✓ |
133 | Galvântula | ✓ | ✓ |
134 | Tínamo | ✓ | ✓ |
135 | Elétrico | ✓ | ✓ |
136 | Eletross | ✓ | ✓ |
137 | Beldum | ✓ | ✓ |
138 | Metang | ✓ | ✓ |
139 | Metagross | ✓ | ✓ |
140 | Axew | ✓ | ✓ |
141 | Fratura | ✓ | ✓ |
142 | Haxorus | ✓ | ✓ |
143 | Veja | ✓ | ✓ |
144 | Dewgong | ✓ | ✓ |
145 | Lapras | ✓ | ✓ |
146 | Qwilfish | ✓ | ✓ |
147 | Sobreqwil | ✓ | ✓ |
148 | Solose | ✓ | ✓ |
149 | Duosão | ✓ | ✓ |
150 | Reuniclus | ✓ | ✓ |
151 | Esnobado | ✓ | ✓ |
152 | Granbull | ✓ | ✓ |
153 | Cubchoo | ✓ | ✓ |
154 | Beartico | ✓ | ✓ |
155 | Sandshrew de Alola | ✓ | |
156 | Sandslash de Alola | ✓ | |
157 | Vulpix de Alola | ✓ | |
158 | Ninetales de Alola | ✓ | |
159 | Snover | ✓ | ✓ |
160 | Abomasnow | ✓ | ✓ |
161 | Duraludon | ✓ | ✓ |
162 | Arcaludonte | ✓ | ✓ |
163 | Hidrapple | ✓ | ✓ |
164 | Bulbasauro | ✓ | ✓ |
165 | Ivysauro | ✓ | ✓ |
166 | Venusauro | ✓ | ✓ |
167 | Charmander | ✓ | ✓ |
168 | Charmeleon | ✓ | ✓ |
169 | Charizard | ✓ | ✓ |
170 | Squirtle | ✓ | ✓ |
171 | Wartortle | ✓ | ✓ |
172 | Blastoise | ✓ | ✓ |
173 | Chikorita | ✓ | ✓ |
174 | Bayleef | ✓ | ✓ |
175 | Megánio | ✓ | ✓ |
176 | Cindaquil | ✓ | ✓ |
177 | Quilava | ✓ | ✓ |
178 | Tiflosão | ✓ | ✓ |
179 | Totodile | ✓ | ✓ |
180 | Croconaw | ✓ | ✓ |
181 | Feraligatr | ✓ | ✓ |
182 | Treecko | ✓ | ✓ |
183 | Grovyle | ✓ | ✓ |
184 | Sceptil | ✓ | ✓ |
185 | Tocha | ✓ | ✓ |
186 | Combusken | ✓ | ✓ |
187 | Blaziken | ✓ | ✓ |
188 | Mudkip | ✓ | ✓ |
189 | Marshtomp | ✓ | ✓ |
190 | Swampert | ✓ | ✓ |
191 | Turtwig | ✓ | ✓ |
192 | Grotle | ✓ | ✓ |
193 | Torterra | ✓ | ✓ |
194 | Chimchar | ✓ | ✓ |
195 | Monferno | ✓ | ✓ |
196 | Inferno | ✓ | ✓ |
197 | Piplup | ✓ | ✓ |
198 | Prinplup | ✓ | ✓ |
199 | Empoleão | ✓ | ✓ |
200 | Snivy | ✓ | ✓ |
201 | Servina | ✓ | ✓ |
202 | Serperior | ✓ | ✓ |
203 | Tepig | ✓ | ✓ |
204 | Pignite | ✓ | ✓ |
205 | Embarcar | ✓ | ✓ |
206 | Oshawott | ✓ | ✓ |
207 | Dewott | ✓ | ✓ |
208 | Samurote | ✓ | ✓ |
209 | Chespin | ✓ | ✓ |
210 | Quilladin | ✓ | ✓ |
211 | Chesnaught | ✓ | ✓ |
212 | Fennekin | ✓ | ✓ |
213 | Braixen | ✓ | ✓ |
214 | Delfox | ✓ | ✓ |
215 | Froakie | ✓ | ✓ |
216 | Sapo | ✓ | ✓ |
217 | Greninja | ✓ | ✓ |
218 | Rowlet | ✓ | ✓ |
219 | Dartrix | ✓ | ✓ |
220 | Decidueye | ✓ | ✓ |
221 | Litten | ✓ | ✓ |
222 | Torracat | ✓ | ✓ |
223 | Incineroar | ✓ | ✓ |
224 | Popplio | ✓ | ✓ |
225 | Brionne | ✓ | ✓ |
226 | Primarina | ✓ | ✓ |
227 | Grookey | ✓ | ✓ |
228 | Thwackey | ✓ | ✓ |
229 | Rillaboom | ✓ | ✓ |
230 | Scorbunny | ✓ | ✓ |
231 | Raboot | ✓ | ✓ |
232 | Cinderela | ✓ | ✓ |
233 | Sobble | ✓ | ✓ |
234 | Chuvisco | ✓ | ✓ |
235 | Inteleon | ✓ | ✓ |
236 | Arrancar fogo | ✓ | |
237 | Raio Furioso | ✓ | |
238 | Coroa de Ferro | ✓ | |
239 | Pedregulho de Ferro | ✓ | |
240 | Terápagos | ✓ | ✓ |
241 | Caminhando Wake | ✓ | ✓ |
242 | Folhas de Ferro | ✓ | ✓ |
243 | Pecharunt | ✓ | ✓ |
Para mais conteúdo de Pokémon Scarlet e Violet: The Indigo Disk, confira Como evoluir Duraludon para Archaludon em The Indigo Disk Pokémon Scarlet & Violet aqui no Pro Game Guides!